LPI2LPCM
From :ATM Türk: Amatör Teleskop Yapımı
(Difference between revisions)
Revision as of 14:12, 22 May 2006 Curiosis (Tartışma | contribs) ← Previous diff |
Current revision Curiosis (Tartışma | contribs) |
||
Line 1: | Line 1: | ||
- | Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu | + | Lines Per Inch (LPI) den Lines Per centimeter (LPcm) Çevrim Tablosu <br> <br> |
+ | |||
+ | {| border="2" cellspacing="0" cellpadding="5" align="left" | ||
+ | | LPI | ||
+ | | LPcm | ||
+ | |- | ||
+ | | 50 | ||
+ | | 1.9685 | ||
+ | |- | ||
+ | | 60 | ||
+ | | 2.3622 | ||
+ | |- | ||
+ | | 80 | ||
+ | | 3.1496 | ||
+ | |- | ||
+ | | 100 | ||
+ | | 3.9370 | ||
+ | |- | ||
+ | | 120 | ||
+ | | 4.7244 | ||
+ | |- | ||
+ | | 150 | ||
+ | | 5.9055 | ||
+ | |- | ||
+ | | 200 | ||
+ | | 7.8740 | ||
+ | | colspan=2 | | ||
+ | |} | ||
+ | |||
+ | <br> | ||
+ | <br> |
Current revision
Lines Per Inch (LPI) den Lines Per centimeter (LPcm) Çevrim Tablosu
LPI | LPcm | ||
50 | 1.9685 | ||
60 | 2.3622 | ||
80 | 3.1496 | ||
100 | 3.9370 | ||
120 | 4.7244 | ||
150 | 5.9055 | ||
200 | 7.8740 |