LPI2LPCM
From :ATM Türk: Amatör Teleskop Yapımı
(Difference between revisions)
Revision as of 14:15, 22 May 2006 Curiosis (Tartışma | contribs) ← Previous diff |
Revision as of 14:21, 22 May 2006 Curiosis (Tartışma | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu <br> | + | Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu <br> <br> |
- | {| border="1" cellspacing="0" cellpadding="5" align="center" | + | {| border="1" cellspacing="0" cellpadding="5" align="left" |
| LPI | | LPI | ||
| LPCM | | LPCM | ||
Line 13: | Line 13: | ||
| 80 | | 80 | ||
| 3.149606299 | | 3.149606299 | ||
+ | |- | ||
+ | | 100 | ||
+ | | 3.937007874 | ||
+ | |- | ||
+ | | 120 | ||
+ | | 4.724409449 | ||
+ | |- | ||
+ | | 150 | ||
+ | | 5.905511811 | ||
+ | |- | ||
+ | | 200 | ||
+ | | 7.874015748 | ||
|- | |- | ||
| colspan=2 | | | colspan=2 | | ||
|} | |} |
Revision as of 14:21, 22 May 2006
Lines Per Inch (LPI) to Lines Per centimeter (LPCM) Çevrim Tablosu
LPI | LPCM |
50 | 1.968503937 |
60 | 2.362204724 |
80 | 3.149606299 |
100 | 3.937007874 |
120 | 4.724409449 |
150 | 5.905511811 |
200 | 7.874015748 |